
That Will Prepare You for Our Meeting
Kevin Truly Understands What Small Businesses Need to Grow
Khushbu O.
Physio Clinic
Current LiFet OS User

This is really what i was looking for ... you exceed my expectation
Stephen A.
Insurance Agent
Current LiFet OS User

If I had to give you a review, I’d give you 10.000 out of 10
Amit K.
Clinic Admin
Current LiFet OS User

We DON'T promise 100 leads in 30 days...we set our clients up for long term SUCCESS, not short term FAKE promise
That is WHY we are Trusted by industry leaders to deliver measurable success
Healthcare Clinic
| Metric | Result | Impact |
|---|---|---|
| Leads Generated Monthly | 60+ | 500% increase |
| Conversion Rate | 40%+ | 4x improvement |
| New Patients Monthly | 24+ | Consistent growth |
| Recurring Patients | 35% | Steady revenue |
| Estimated Revenue Impact | $15K+ | +250% ROI |
Insurance Industry
| Metric | Result | Impact |
|---|---|---|
| Leads Generated | 492 | Over 5.5 months |
| Cost Per Lead | $8.96 | 80% reduction |
| Conversion Rate | 35%+ | 2.3x improvement |
| New Policies Monthly | 5-7 | Consistent growth |
| Average Policy Value | $850-1,100 | Standard range |
| Monthly Revenue Impact | $5K+ | +125% ROI |
Home Services
| Metric | Result | Impact |
|---|---|---|
| Calls Generated | 33 | 275% increase |
| Total Ad Spend | $385 | 89% reduction |
| Cost Per Call | $11.67 | 95% reduction |
| Conversion Rate | 55% | 3.6x improvement |
| Average Job Value | $1,200 | Premium services |
| Monthly Revenue Impact | $21,780+ | +400% ROI |
Legal Services
| Metric | Result | Impact |
|---|---|---|
| Phone Calls Generated | 61 | 700% increase |
| Total Ad Spend | $1,200 | 83% reduction |
| Cost Per Call | $19.67 | 97% reduction |
| Cases Closed | 31 | 50.8% conversion rate |
| Average Case Value | $5,000+ | High-value clients |
| Monthly Revenue Impact | $155,000+ | +12,800% ROI |
Plumbing Services
| Metric | Result | Impact |
|---|---|---|
| Calls Generated Weekly | 42 | 525% increase |
| Weekly Ad Spend | $297 | 88% reduction |
| Cost Per Call | $7.07 | 98% reduction |
| Conversion Rate | 45% | 4.5x improvement |
| Average Service Value | $850+ | Emergency services |
| Weekly Revenue Impact | $16,065+ | +5,300% ROI |







